Total Assets
Million Baht
Total Liabilities
Million Baht
Total Equity
Million Baht

Unit : Million Baht

2022 2023 2024 2025 3M2026
Key Financial Status
Total assets 1,161 1,343 1,431 1,398 1,390
Total liabilities 308 443 487 412 391
Total shareholders' equity 853 900 944 986 999
Performance
Transportation and service income 670 736 778 793 195
Sales revenue 27 40 56 29 5
Other income 11 13 12 14 3
Total revenues 708 789 846 836 203
Cost of transportation and services (556) (603) (652) (678) (167)
Total cost of sales (26) (39) (54) (27) (4)
Selling and distribution expenses (1) (1) (1) 0 0
Administrative expenses (58) (68) (77) (80) (21)
Share of profit from investment in associate - 14 27 31 6
Finance costs (7) (9) (12) (10) (2)
Profit before tax expenses 60 83 77 72 15
Income tax expenses (9) (14) (11) (8) (2)
Net profit 51 69 66 64 13
Total comprehensive income 54 69 66 63 13
Earning per shares (Baht) 0.07 0.09 0.09 0.09 0.02
Financial Ratios
Net profit margin (%) 7% 9% 8% 8% 7%
ROA (%) 5% 6% 5% 5% 4%
ROE (%) 5% 8% 7% 7% 5%